System Information: euro.dreamhost.com (208.113.249.208)

System Vital
Canonical Hostname euro.dreamhost.com
Listening IP 208.113.249.208
Kernel Version 2.6.31.5-modsign-aufs2-grsec-2-opt (SMP)
Distro Name  Debian 3.1
Uptime 19 days 18 hours 51 minutes
Current Users 1
Load Averages 3.76 4.08 3.70
Network Usage
Device Received Sent Err/Drop
Hardware Information
Processors 2
Model Dual-Core AMD Opteron(tm) Processor 1218 HE
CPU Speed 2.59 GHz
Cache Size 1024 KB
System Bogomips 5177.34
PCI Devices 0000:00:02.1 IDE interface: ServerWorks: Unknown device 0214
0000:00:05.0 VGA compatible controller: ATI Technologies Inc: Unknown device 515e
0000:01:0e.0 RAID bus controller: ServerWorks: Unknown device 024a
0000:02:03.0 Ethernet controller: Broadcom Corporation NetXtreme BCM5704 Gigabit Ethernet
0000:02:03.1 Ethernet controller: Broadcom Corporation NetXtreme BCM5704 Gigabit Ethernet
IDE Devices none
SCSI Devices ATA WDC WD800JD-75MS (Direct-Access)
Memory Usage
Type Percent Capacity Free Used Size
Physical Memory   57% 1.57 GB 2.11 GB 3.68 GB
- Kernel + applications   35%   1.30 GB  
- Buffers   9%   341.45 MB  
- Cached   13%   486.88 MB  
Disk Swap   1% 5.94 GB 87.42 MB 6.02 GB
- /dev/sda5   4% 1.92 GB 87.42 MB 2.01 GB
- /dev/sda6   0% 2.01 GB 0.00 KB 2.01 GB
- /dev/sda7   0% 2.01 GB 0.00 KB 2.01 GB
Mounted Filesystems
Mount Type Partition Percent Capacity Free Used Size
/ ext3 /dev/sda1  83% 232.18 MB 1.65 GB 1.98 GB
/dev/shm tmpfs tmpfs  0% 1.84 GB 4.00 KB 1.84 GB
/dev tmpfs tmpfs  0% 9.96 MB 44.00 KB 10.00 MB
/usr/local ext3 /dev/sda3  61% 2.35 GB 4.19 GB 6.89 GB
/tmp ext3 /dev/sda8  5% 1.78 GB 100.71 MB 1.98 GB
/dev/shm tmpfs tmpfs  0% 1.84 GB 4.00 KB 1.84 GB
/dev tmpfs tmpfs  0% 9.96 MB 44.00 KB 10.00 MB
/home/.akim nfs 10.174.6.43:/vol/boot/randy/akim  98% 178.74 GB 10128.86 GB 10307.60 GB
/home/.alokee nfs 10.174.4.10:/vol/boot/randy/alokee  93% 268.81 GB 3438.67 GB 3707.49 GB
/home/.alonso nfs 10.174.4.121:/vol/boot/randy/alonso  85% 399.10 GB 2182.45 GB 2581.56 GB
/home/.ambush nfs 10.174.4.117:/vol/boot/randy/ambush  98% 97.16 GB 4793.69 GB 4890.85 GB
/home/.balderdash nfs 10.174.4.11:/vol/boot/randy/balderdash  95% 132.28 GB 2365.74 GB 2498.01 GB
/home/.ball nfs 10.174.5.103:/vol/boot/randy/ball  95% 533.99 GB 9668.43 GB 10202.42 GB
/home/.banshee nfs 10.174.5.21:/vol/boot/randy/banshee  95% 103.85 GB 1999.75 GB 2103.59 GB
/home/.barnabas nfs 10.174.4.111:/vol/boot/randy/barnabas  98% 120.68 GB 4927.94 GB 5048.62 GB
/home/.barnaby nfs 10.174.4.111:/vol/boot/randy/barnaby  98% 120.68 GB 4927.94 GB 5048.62 GB
/home/.candela nfs 10.174.4.106:/vol/boot/randy/candela  98% 184.01 GB 10018.41 GB 10202.42 GB
/home/.candice nfs 10.174.4.111:/vol/boot/randy/candice  98% 120.68 GB 4927.94 GB 5048.62 GB
/home/.dashiell nfs 10.174.4.9:/vol/boot/randy/dashiell  95% 62.32 GB 1173.45 GB 1235.77 GB
/home/.dasiy nfs 10.174.4.116:/vol/boot/randy/dasiy  95% 194.37 GB 3631.44 GB 3825.81 GB
/home/.elmo nfs 10.174.4.120:/vol/boot/randy/elmo  97% 64.53 GB 2491.86 GB 2556.39 GB
/home/.elmyra nfs 10.174.5.103:/vol/boot/randy/elmyra  95% 533.99 GB 9668.43 GB 10202.42 GB
/home/.elsa nfs 10.174.5.103:/vol/boot/randy/elsa  95% 533.99 GB 9668.43 GB 10202.42 GB
/home/.fayd nfs 10.174.4.107:/vol/boot/randy/fayd  93% 343.48 GB 4757.73 GB 5101.21 GB
/home/.feiffer nfs 10.174.4.103:/vol/boot/randy/feiffer  98% 73.84 GB 4554.06 GB 4627.90 GB
/home/.feisty nfs 10.174.5.21:/vol/boot/randy/feisty  95% 103.85 GB 1999.75 GB 2103.59 GB
/home/.gatekeeper nfs 10.174.5.103:/vol/boot/randy/gatekeeper  95% 533.99 GB 9668.43 GB 10202.42 GB
/home/.gateway nfs 10.174.4.7:/vol/boot/randy/gateway  96% 88.52 GB 2435.79 GB 2524.31 GB
/home/.halo nfs 10.174.5.103:/vol/boot/randy/halo  95% 533.99 GB 9668.43 GB 10202.42 GB
/home/.hantusha nfs 10.174.4.107:/vol/boot/randy/hantusha  93% 343.48 GB 4757.73 GB 5101.21 GB
/home/.index nfs 10.174.4.116:/vol/boot/randy/index  95% 194.37 GB 3631.44 GB 3825.81 GB
/home/.jas nfs 10.174.4.121:/vol/boot/randy/jas  85% 399.10 GB 2182.45 GB 2581.56 GB
/home/.kari nfs 10.174.6.43:/vol/boot/randy/kari  98% 178.74 GB 10128.86 GB 10307.60 GB
/home/.lantana nfs 10.174.4.12:/vol/boot/randy/lantana  98% 129.38 GB 7522.44 GB 7651.81 GB
/home/.left/enh nfs 10.174.7.197:/pool/randy/playstation/enh  71% 3129.86 GB 7784.37 GB 10914.23 GB
/home/.magill nfs 10.174.4.119:/vol/boot/randy/magill  97% 113.34 GB 3596.53 GB 3709.87 GB
/home/.naum nfs 10.174.5.10:/vol/boot/randy/naum  98% 181.74 GB 10020.68 GB 10202.42 GB
/home/.oink nfs 10.174.4.121:/vol/boot/randy/oink  85% 399.10 GB 2182.45 GB 2581.56 GB
/home/.pancha nfs 10.174.6.43:/vol/boot/randy/pancha  98% 178.74 GB 10128.86 GB 10307.60 GB
/home/.pansy nfs 10.174.4.8:/vol/boot/randy/pansy  98% 184.33 GB 9176.65 GB 9360.98 GB
/home/.left/enh nfs 10.174.7.197:/pool/randy/playstation  71% 3129.86 GB 7784.37 GB 10914.23 GB
/home/.playstation nfs 10.174.7.197:/pool/randy/playstation  71% 3129.86 GB 7784.37 GB 10914.23 GB
/home/.queen nfs 10.174.4.8:/vol/boot/randy/queen  98% 184.33 GB 9176.65 GB 9360.98 GB
/home/.quentin nfs 10.174.4.9:/vol/boot/randy/quentin  95% 62.32 GB 1173.45 GB 1235.77 GB
/home/.quintana nfs 10.174.4.10:/vol/boot/randy/quintana  93% 268.81 GB 3438.67 GB 3707.49 GB
/home/.smite nfs 10.174.4.4:/pool/randy/smite  86% 1518.55 GB 9286.38 GB 10804.92 GB
/home/.tala nfs 10.174.6.43:/vol/boot/randy/tala  98% 178.74 GB 10128.86 GB 10307.60 GB
/home/.walden nfs 10.174.4.12:/vol/boot/randy/walden  98% 129.38 GB 7522.44 GB 7651.81 GB
/home/.waldorf nfs 10.174.6.43:/vol/boot/randy/waldorf  98% 178.74 GB 10128.86 GB 10307.60 GB
/mnt/filerbackup nfs 10.174.4.12:/vol/boot2/randy.localbackups/euro  96% 47.31 GB 1188.46 GB 1235.77 GB
/usr/local/var/spool/cron/crontabs nfs 10.174.4.12:/vol/boot2/randy.crontabs/euro  96% 47.31 GB 1188.46 GB 1235.77 GB
Totals :    94% 16510.50 GB 251232.64 GB 267743.69 GB


Created by phpSysInfo-2.5.1 on Mar 10, 2010 at 01:40 AM